Track Listing - Disc 1
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 3:36 | |||||
2 | 2:46 | |||||
3 | 3:27 | |||||
4 |
| 2:38 | ||||
5 |
| 2:14 | ||||
6 | 3:56 | |||||
7 | 3:44 | |||||
8 |
| 3:01 | ||||
9 | 3:19 | |||||
10 | 2:28 | |||||
11 | 2:25 | |||||
12 |
| 2:38 | ||||
13 |
| 2:55 | ||||
14 | 3:59 | |||||
15 |
| 2:33 | ||||
16 |
| 3:21 | ||||
17 |
| 2:19 | ||||
18 | 4:13 | |||||
19 | 3:05 | |||||
20 |
| 2:48 | ||||
21 | 2:46 |
Track Listing - Disc 2
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 2:32 | |||||
2 | 2:54 | |||||
3 |
| 2:55 | ||||
4 |
| 3:18 | ||||
5 | 2:13 | |||||
6 | 2:28 | |||||
7 | 5:02 | |||||
8 | 3:16 | |||||
9 | 3:47 | |||||
10 | 3:41 | |||||
11 |
| 2:32 | ||||
12 | 2:31 | |||||
13 | 2:06 | |||||
14 | 4:20 | |||||
15 | 3:07 | |||||
16 | 4:35 | |||||
17 | 2:53 | |||||
18 |
| 2:33 | ||||
19 |
| 2:33 | ||||
20 |
| 2:27 | ||||
21 | 4:00 |
Track Listing - Disc 3
Sample | Title/Composer | Performer | Time | |||
---|---|---|---|---|---|---|
1 | 3:20 | |||||
2 | 2:53 | |||||
3 | 4:11 | |||||
4 | 2:21 | |||||
5 | 3:36 | |||||
6 | 2:45 | |||||
7 | 2:48 | |||||
8 | 3:27 | |||||
9 | 3:16 | |||||
10 | 3:05 | |||||
11 |
| 2:58 | ||||
12 | 3:15 | |||||
13 | 2:42 | |||||
14 | 3:24 | |||||
15 | 4:12 | |||||
16 |
| 1:44 | ||||
17 |
| 3:43 | ||||
18 |
| 4:06 | ||||
19 | 3:53 | |||||
20 | 2:35 |
